MODULE
G-Series
We have a various range of pixel pitch products ranging from ultra-small to medium-sized pixel pitch, and from large landmarks to small-sized information display in indoor shopping malls. We offer the best solutions to meet on-site conditions and business plans.
INDOOR
| Specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P1.5 | P1.8 | P1.9 | P2.5 | P2.6 | P2.9 | P3.9 | P1.8 | P2.5 | |
| Pixel Pitch (mm) | 1.5 | 1.8 | 1.9 | 2.5 | 2.6 | 2.9 | 3.9 | 1.8 | 2.5 |
| LED Type | SMD | ||||||||
| Brightness (cd/m²) | 600 / 1000 nit | ||||||||
| Refresh Rate (Hz) | 3840 Hz | ||||||||
| Power consumption (max/avg)(w/sqm) |
540 / 180W | 450 / 150W | |||||||
| Panel Size (mm) | 500 × 250 / 750 × 250 / 1000 × 250 / 500 × 1000 / 500 × 500 / 500 × 750 | 960 × 540 / 240 × 540 | |||||||
| Weight (kg/sqm) | 25kg / sqm | 20kg / sqm | |||||||
| IP level | IP 40 | ||||||||
| Gray Scale (Bit) | 14~20 | ||||||||
| Maintenance | Front / Rear | ||||||||
OUTDOOR
| Specifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1.9 | P2.5 | P2.6 | P2.9 | P3.9 | P4.8 | P5.9 | P6 | P6.6 | P8 | P10 | P12.5 | |
| Pixel Pitch (mm) | 1.9 | 2.5 | 2.6 | 2.9 | 3.9 | 4.8 | 5.9 | 6 | 6.6 | 8 | 10 | 12.5 |
| LED Type | SMD | |||||||||||
| Brightness (cd/m²) | 4500 | 5000 | 5000 | 5000 | 6000 | 6000 | 6000 | 8000 | 8000 | 10000 | 10000 | 10000 |
| Refresh Rate (Hz) | 3840hz | |||||||||||
| Power consumption (max/avg)(w/sqm) |
540/180w | 950/350w | 650/205w | 680/210w | 680/210w | 630/195w | ||||||
| Panel Size (mm) | 500 x 500 / 500 x 750 / 500 x 1000 | 1152 x 960 | 960 x 960 | 1000 x 1000 | ||||||||
| weight (kg/sqm) | 30kg/sqm | 40kg/sqm | 32kg/sqm | 45kg/sqm | ||||||||
| IP level | IP 66 | |||||||||||
| Gray Scale (Bit) | 14~20 | |||||||||||
| Maintenance | Front/Rear | |||||||||||
- Implementation of optimal product specifications for indoor and outdoor installation environments.
- Front/Rear maintenance availability. It can be applied to various locations regardless of installation environment.
- Signal back-up(redundancy) enables best operational reliability in the event of problem.
- Dynamic image of high-resolution screen, full and split screen, etc.
- Development of Software program can be optimized for purpose of screen.
Installation Reference
The Nexen Univer City(Magok R&D Center) Lobby / lecture hall
Incheon International Airport Terminal 1
Dong-Daegu Shinsegae Department Store
Shinsegae Gangnam Duty Free Store











